Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 250.5 Acres Lot$500Price Dropped by $3K
- 3 Beds 2 Baths 1,318 SqFt$2,285Active
- 3 Beds 2 Baths 1,318 SqFt$2,285Active
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,965Active
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,895Active
- 1/9 94 Beds 3 Baths 2,173 SqFt$2,560Active
- 1/9 94 Beds 3 Baths 2,173 SqFt$2,620Active
- 1/8 84 Beds 2 Baths 1,784 SqFt$2,520Active
- 1/9 93 Beds 2 Baths 1,658 SqFt$2,385Active
- 1/10 105 Beds 3 Baths 2,733 SqFt$2,670Pending
- 1/8 83 Beds 2 Baths 1,379 SqFt$2,405Active
- 1/10 103 Beds 2 Baths 1,658 SqFt$2,385Active
- 1/8 83 Beds 2 Baths 1,379 SqFt$2,315Active
- 1/8 83 Beds 2 Baths 1,379 SqFt$285,900New
- 1/8 84 Beds 2 Baths 1,784 SqFt$297,900New
- 1/9 93 Beds 2 Baths 1,658 SqFt$286,900New
- 3 Beds 2 Baths 1,318 SqFt$287,900New
- 3 Beds 2 Baths 1,318 SqFt$287,900New
- 1/9 94 Beds 3 Baths 2,173 SqFt$342,900New
- 1/10 105 Beds 3 Baths 2,733 SqFt$372,900New
- 1/10 105 Beds 3 Baths 2,733 SqFt$379,900New
- 1/40 403 Beds 2 Baths 2,720 SqFt$1,000,000New
1001 Pate Road, Cresson, TX 76035
Listed by Almy Prefontaine of Keller Williams Fort Worth
Single Family Home
- 1/9 95 Beds 3 Baths 2,733 SqFt$2,845New
- 3D4 Beds 2 Baths 1,836 SqFt$324,900New
13465 GITTY UP Circle, Cresson, TX 76035
Listed by Stephen Kahn of Century 21 Mike Bowman, Inc.
Single Family Home