Filters Reset
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 124 Beds 4 Baths 8,058 Sqft Lot$419,999Active
2509 Stanford Street, Rowlett, TX 75088
Listed by Keith Hendricks of Apex Property Management
Multi-Family
- 1/12 123 Beds 2 Baths 1,175 SqFt$310,900Active
- 1/12 123 Beds 2 Baths 1,362 SqFt$1,995Pending
- 1/3 34 Beds 3 Baths 1,772 SqFt$354,900Pending
- 1/5 55 Beds 3 Baths 2,505 SqFt$383,900Pending
- 1/3 34 Beds 3 Baths 1,772 SqFt$349,900Pending
- 1/18 184 Beds 3 Baths 2,054 SqFt$364,900Active
- 1/33 334 Beds 4 Baths 3,060 SqFt$555,000Pending
706 S Bowser Road, Richardson, TX 75081
Listed by Yoon Chung of New Ark Real Estate LLC
Single Family Home
- 1/30 303 Beds 3 Baths 1,679 SqFt$334,761Price Dropped by $5K
8005 Cornell Drive, Rowlett, TX 75088
Listed by Cathleen Lewis of Call It Closed Realty
Single Family Home
- 1/5 55 Beds 3 Baths 2,505 SqFt$379,900Pending
- 1/19 193 Beds 2 Baths 1,316 SqFt$317,900Pending
- 1/5 55 Beds 3 Baths 2,505 SqFt$379,900Pending
- 1/5 55 Beds 3 Baths 2,505 SqFt$369,900Pending
- 1/18 184 Beds 3 Baths 2,054 SqFt$359,900Active
- 1/2 23 Beds 2 Baths 1,175 SqFt$309,900Active
- 1/15 153 Beds 2 Baths 938 SqFt$209,000Price Dropped by $6K
- 1/3 33 Beds 3 Baths 1,627 SqFt$331,900Price Dropped by $1K
- 1/31 314 Beds 3 Baths 2,920 SqFt$510,000Active
- 1/19 193 Beds 2 Baths 1,316 SqFt$324,900Active
- 1/19 193 Beds 2 Baths 1,316 SqFt$319,900Pending
- 1/11 112 Beds 2 Baths 1,026 SqFt$1,475Active
2510 Stanford Street #B, Rowlett, TX 75088
Listed by Keith Hendricks of Apex Property Management
Multi-Family
- 1/18 183 Beds 2 Baths 1,175 SqFt$297,900Pending
- 1/3 33 Beds 3 Baths 1,627 SqFt$321,900Price Dropped by $10K
- 1/18 183 Beds 2 Baths 1,175 SqFt$302,900Active