Filters Reset
Save Search (1)
Save your search to get Alerts
53 Properties
53 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 251 Bed 1 Bath 551 SqFt$75,000Active
- 1/8 81 Bed 1 Bath 486 SqFt$895New
- 1/9 91 Bed 1 Bath 423 SqFt$1,000New
- 1/14 141 Bed 1 Bath 551 SqFt$70,000New
- 1/7 71 Bed 1 Bath 486 SqFt$62,000Active
- 1/6 62 Beds 1 Bath 808 SqFt$1,195Active
9837 WALNUT Street #108, Dallas, TX 75243
Listed by Eddie Davis of Davis Property Management, LLC
Condo
- 1/33 331 Bed 1 Bath 486 SqFt$85,000Active
- 1/30 302 Beds 2 Baths 894 SqFt$120,000Active
- 1/26 261 Bed 1 Bath 486 SqFt$90,000Active
- 1/36 362 Beds 2 Baths 894 SqFt$1,500Active
- 1/30 302 Beds 2 Baths 894 SqFt$1,400Active
- 1/26 261 Bed 1 Bath 486 SqFt$1,000Active
- 1/33 331 Bed 1 Bath 486 SqFt$1,000Active
- 1/5 52 Beds 1 Bath 931 SqFt$92,500Active
- 1/5 52 Beds 1 Bath 931 SqFt$92,500Active
- 1/2 21 Bed 1 Bath 683 SqFt$72,500Active
- 1/5 51 Bed 1 Bath 423 SqFt$45,000Active
- 1/5 51 Bed 1 Bath 486 SqFt$55,000Active
- 1/4 42 Beds 2 Baths 1,031 SqFt$118,500Active
9837 Walnut Street #S204, Dallas, TX 75243
Listed by Lisa Richardson of Halo Group Realty, LLC
Condo
- 1/32 322 Beds 2 Baths 808 SqFt$130,000Price Dropped by $10K
- 1/6 61 Bed 1 Bath 662 SqFt$835Pending
9811 Walnut Street #107, Dallas, TX 75243
Listed by Richard Senger of Signature Leasing & Management
Condo
- 1/31 312 Beds 2 Baths 894 SqFt$130,000Price Dropped by $4K
- 1/12 122 Beds 2 Baths 1,031 SqFt$132,000Active
- 1/12 121 Bed 1 Bath 486 SqFt$950Active
9809 Walnut Street #E305, Dallas, TX 75243
Listed by Lisa Richardson of Halo Group Realty, LLC
Condo